Saturday, October 30, 2010

Sessional Mark pub...............Yar.............


Ya............. 

infront of d   ECE  Dept. Library .

Go Nd get it soon .......................

                                          BEST WISHES 4  THE UNIVERSITY EXAM
Saturday, October 16, 2010

University Time Table- B-Tech.


                  TIME TABLE FOR III SEMESTER B.TECH. DEGREE EXAMINATIONS
                                                NOVEMBER/DECEMBER 2010
                           NEW SCHEME (Regular/Supplementary & Improvement for 2008 Admission)
                                       (Time: 9.30 am. to 12.30 pm. on all days)
                                                    Day &Date Subject Branch

Wednesday 10.11.2010

Engineering Mathematics II
(C M E
P L
A N SFor further Clarification Click here
U F)

Engineering Mathematics II (R T)

Thursday18.11.2010

Fluid Mechanics I (C)
Machine Drawing I (M U)
Mechanical Technology (E)
Network Theory (L A S)
Microprocessor Systems (R)
Humanities (P)
Electrical Circuits & Systems (T)
Electrical Engineering II
Elements of Aeronautics
(N)_
(F)

Tuesday  23.11.2010

Mechanics of Solids (C)
Fluid Mechanics (M)
Electric Circuit Theory (E)
Electrical Technology (L A S)
Solid State Electronics (R T)
Computer Programming (P)
Electrical and Electronics
Instruments (N)
Fluid Mechanics and Hydraulic
Machinery
Fluid Mechanics
(U)
(F)

Friday26.11.2010
Construction Engineering &
Management (C)
Metallurgy and Material
Science (M U)
Electro Magnetic Theory (E)
Solid State Devices (L A S)
Problem Solving and Computer
Programming (R T)
Polymer Science I (P)
Analog Devices & Circuits I
Basic strength of Materials
(N)
(F)

Wednesday 01.12.2010

Surveying I (C)
Thermo Dynamics (M U)
Electrical and Electronic
Measurements (E)
Electronic Circuits I (L A S)
Humanities (R T)
Organic Chemistry (P)
Mechanical Engineering (N)
Basic thermodynamics (F)

Monday06.12.2010

Civil Engineering Drawing I (C
)
Strength of Materials &
Structural Engineering (M P U)
Power Generation and
Distribution (E)
Computer Programming (L A S)
Logic System Design (R)
Digital Electronics (T)
Basic Instrumentation
Engineering
Electrical Technology and
Machines
(N)
(F)
Wednesday, October 6, 2010

S1 & S2 Results Announced


                                      Mahatma Gandhi University Kottayam

ST JOSEPHS COLLEGE OF ENGINEERING AND TECHNOLOGY CHOONDACHERRY PALA
Branch: Electronics And Communication Engineering

SEMESTER PASS

201371(1086) 201372(934) 201373(969) 201374(1181) 201375(998)
201377(1168) 201380(1151) 201382(1072) 201384(1214) 201385(1116)
201387(1075) 201389(1020) 201392(1131) 201393(1189) 201394(1194)
201395(1163) 201398(1221) 201399(1104) 201400(1050) 201402(994)
201403(904) 201404(1053) 201406(1051) 201408(1089) 201409(1318)
201410(1201) 201411(988) 201412(1080) 201413(1247) 201419(1143)
201421(965) 201422(1212) 201424(1221) 201425(952) 201427(1200)
201428(1058) 201430(1134) 201433(983) 201435(1088) 201436(1087)
201437(1118) 201438(1151) 201440(1096) 201441(1271) 201442(1175)
201444(1161) 201446(1156) 201447(1139) 201448(1073) 201449(971)
201450(1159) 201451(1057) 201453(1202) 201454(1204) 201456(1165)
201458(1003) 201460(1113) 201462(1119) 201463(1113) 201467(1153)
201470(1090) 201471(1133) 201473(949) 201474(1182) 201475(1207)
201476(1281) 201477(1216) 201478(1007) 201479(1126) 201480(1212)
201481(1054) 201482(1083) 201483(1146) 201484(1019) 201486(1180)
201487(1240) 201488(1225) 201489(1170) 201490(1203) 201491(1186)
201493(1001) 201494(1074) 201495(1160) 201497(1190) 201498(1091)


SEMESTER PASS
201371(1086) 201372(934) 201373(969) 201374(1181) 201375(998)
201377(1168) 201380(1151) 201382(1072) 201384(1214) 201385(1116)
201387(1075) 201389(1020) 201392(1131) 201393(1189) 201394(1194)
201395(1163) 201398(1221) 201399(1104) 201400(1050) 201402(994)
201403(904) 201404(1053) 201406(1051) 201408(1089) 201409(1318)
201410(1201) 201411(988) 201412(1080) 201413(1247) 201419(1143)
201421(965) 201422(1212) 201424(1221) 201425(952) 201427(1200)
201428(1058) 201430(1134) 201433(983) 201435(1088) 201436(1087)
201437(1118) 201438(1151) 201440(1096) 201441(1271) 201442(1175)
201444(1161) 201446(1156) 201447(1139) 201448(1073) 201449(971)
201450(1159) 201451(1057) 201453(1202) 201454(1204) 201456(1165)
201458(1003) 201460(1113) 201462(1119) 201463(1113) 201467(1153)
201470(1090) 201471(1133) 201473(949) 201474(1182) 201475(1207)
201476(1281) 201477(1216) 201478(1007) 201479(1126) 201480(1212)
201481(1054) 201482(1083) 201483(1146) 201484(1019) 201486(1180)
201487(1240) 201488(1225) 201489(1170) 201490(1203) 201491(1186)
201493(1001) 201494(1074) 201495(1160) 201497(1190) 201498(1091)
 
PAPER PASS

201376
A B C D F G H I J
201378
A B C D G H I J
201379
A B C D F G H I J
201381
A B C D F G H I J
201383
A B C D E F G I J
201386
A B C D F G H I J
201388
A B F J
201390
A B C D F G H I J
201391
A B C D E G H I J
201396
A B D E F H I J
201397
C J
201401
A B C D E F G I J
201405
A B C D F G H I J
201407
A B C D F G I J
201414
C F G I J
2011415
A C D E F G H I J
201416
A B C D E G H I J
201417
E F G J
201418
A B C D F G H I J
201420
A B C D E G H I J
201423
C D I J
201426
A B C D F G H I J
201429
A B C D F G H I J
201431
A B C D E F H I J
201432
A B C D F G H I J
201434
A B C F H I J
201439
A B C D F G H I J
201443
A B C D F G H I J
201445
A B C D F G H I J
201452
A B C D F G H I J
201455
A B C D F G H I J

201457
A B C D F G H I J
201459
A B C D F G H I J
201461
A B C D F G H I J
201464
A B C D F G H I J
201465
B C D F G I J
201466
A B C D F G H I J
201468
A B C D F G H I J
201469
A B C D F G H I J
201472
B C D F G H I J
201485
A B C E F G H I J
201492
B I J
201496
A B C D E G H I J









Monday, October 4, 2010

Computer Programming Notes Available


Exclusive Notes............ Grab It Now..........

                         Notes Prepared By,
                                                      Mr. Sajeev Zacharia
                                                      Lecturer ComputerScience & Engg. Dept.
                                                      SJCET Palai